Huawei P9 Plus 4GB RAM 128GB ROM Kirin 955 Octa Core Mobile Phone 5.5 inch Android 6.0 LTE Dual SIM 12.0MP
Huawei P9 Plus 4GB RAM 128GB ROM Kirin 955 Octa Core Mobile Phone 5.5 inch Android 6.0 LTE Dual SIM 12.0MP
Huawei P9 Plus | ||
OS: Android 6.0 + Huawei EMIUI 4.1 | SIM Card: Dual SIM dual standby | |
CPU: Hisilicon Kirin 955 Octa Core up to 2.5GHz | Screen Size: 5.5inch | |
Storage: 4GB RAM 64/128GB ROM | Front Camera: 8.0MP | |
Storage Extend: Up To 128GB ROM | Rear Camera: 12.0MP | |
Battery: 3400mAh Battery | ||
Networks:
2G: 850/900/1800/1900MHz 3G: TD-SCDMA : Band34/39 , CDMA2000/1X : BC0 (800MHz ) + UMTS (WCDMA )/HSPA+/DC-HSDPA : 850/900/AWS/1900/2100 (Band5/8/4/2/1/6/19 ) 4G: TDD-LTE : Band38/39/40/41 (100M ) + FDD-LTE : Band1/2/3/4/5/6/7/8/12/17/18/19/20/26 |
Huawei P9 Specification
Basic Information | Model | HUAWEI P9 Plus , VIE-AL10 |
Time to market | Apr-16 | |
Design | Bar | |
OS | Android 6.0 + Huawei EMIUI 4.1 | |
User Interface | Huawei EMUI 4.1 | |
CPU Model | Hisilicon Kirin 955 Octa Core up to 2.5GHz | |
GPU | Mali-T880 | |
CPU Frequency | ARM 4*Cortex A72 2.5GHz + 4*Cortex A53 1.8GHz + micro smart core i5 | |
Dual card | Dual card dual standby dual-pass, Nano SIM | |
Keyboard Type | Virtual QWERTY keyboard | |
Weight | About 162g | |
Dimensions | 152.3×75.3×6.98mm | |
Network Data | 4G FDD-LTE | FDD-LTE : Band1/2/3/4/5/6/7/8/12/17/18/19/20/26 |
4G TDD-LTE | TDD-LTE : Band38/39/40/41 (100M ) | |
3G UMTS (WCDMA)/HSPA+/DC-HSDPA | UMTS (WCDMA )/HSPA+/DC-HSDPA : 850/900/AWS/1900/2100 (Band5/8/4/2/1/6/19 ) | |
3G TD-SCDMA | TD-SCDMA : Band34/39 , CDMA2000/1X : BC0 (800MHz ) | |
2G GSM/EDGE | SIM 1 : 850/900/1800/1900MHz | |
SIM 2 : 850/900/1800/1900MHz | ||
Data Service | TDD-LTE/FDD-LTE/TD-SCDMA/WCDMA/HSPA+/DC-HSDPA/CDMA2000/CDMA1X/EDGE/GPRS , FDD-LTE:Cat4/Cat6 , TDD-LTE:Cat4/Cat6 | |
Screen | Screen Size | 5.5 inch |
Type | AMOLED , 2.5D glass | |
Resolution | 1920 x 1080 pixels | |
PPI pixel density screen | 401 PPI | |
Press Touch | only for 128GB ROM version | |
Sensor | 3D Fingerprint sensor | Support |
Gravity sensor | Support | |
Acceleration sensor | Support | |
Light sensor | Support | |
Proximity Sensor | Support | |
Gyroscope | Support | |
Compass | Support | |
G-Sensor | Support | |
Hall sensor | Support | |
Storage | Run memory (RAM) | 4GB LPDDR4 |
Body memory (ROM) | 64GB/128GB Optional | |
About storage | The actual available internal phone storage may differ depending on the software configuration of your phone. Storage can be checked in our antutu photos and it's less than specification data.We can't accept dispute for ROM / RAM data difference. | |
Format | Video file formats | 3gp , mp4 , wmv , rm , rmvb , asf |
Audio File Format | MP3 , MIDI , AMR-NB , AAC , AAC+ , eAAC+ , AMR-WB , WMA2-9 , RA , PCM , OGG , FLAC | |
Picture Coding | PNG , GIF , JPEG , BMP , WEBP , WBMP | |
Camera | Rear Camera*2 | 12.0MP F2.2 ,LeicaCamera |
Secondary camera | 8.0MP F/1.9 , support AF , | |
Sensor Type | BSI CMOS | |
Flash | double colour LED | |
Video shooting | Support | |
Transmission Functions | WLAN | WIFI,IEEE 802.11 b/g/n/ac , 2.4G and 5G |
Bluetooth | BT4.2 , support BLE | |
USB | USB Type C | |
GPS | GPS, A-GPS, GLONASS | |
Others | Battery Type | Li-Polymer lithium polymer battery |
Battery capacity | 3400mah | |
Battery Replacement | Undetachable | |
Quick Charger | Yes , 9V2A | |
Earphone Jack | 3.5mm | |
Package List | Huawei P9 Plus phone x1 | |
Charger x1 (USA Plug); we will send a correct adapter that suitable for your country. | ||
Type-C Cable x1 | ||
Original Earphone x1 | ||
SIM Card Pin x1 |