Huawei G9 Lite Qualcomm MSM8952 Octa Core Mobile Phone 3GB RAM 4G LTE 5.2 inch Dual SIM Android 13.0MP
Huawei G9 Lite Qualcomm MSM8952 Octa Core Mobile Phone 3GB RAM 4G LTE 5.2 inch Dual SIM Android 13.0MP
Huawei G9 Lite | ||
OS: EMUI4.1 | Language: Multi-language | |
CPU: Qualcomm MSM8952 Octa Core | Screen Size: 5.2inch | |
GPU: Adreno 405 | Resolution: 1920 x 1080 (FHD) | |
Storage: 3GB RAM 16GB ROM | Front Camera: 8.0MP | |
Storage Extend: 128GB | Rear Camera: 13.0MP | |
Battery: 3000mAh Battery | SIM Card: Dual Nano SIM | |
Features: Fingerprint, Calendar, GPS, Calculator, Browser, People, MP4, 3G,,etc... | ||
Networks:
2G: GSM 850/900/1800/1900 3G: TD-SCDMA:Band34/39 + WCDMA: 850/900/1900/2100MHz(Band5/8/2/1) 4G: TD-LTE Band38/39/40/41(2555~2655MHz) + FDD-LTE Band1/3/7 (1800/2100/2600MHz) |
Product Show
Huawei G9 Lite Specification
Basic Information | Model | HUAWEI G9 Lite |
Time to market | May, 2016 | |
Designs | Bar | |
Smartphone | Yes | |
Operate System | EMUI 4.1 ( base on Android 6.0) | |
CPU | Qualcomm MSM8952 Octa Core 4*Cortex A53 1.5GHz + 4*Cortex A53 1.2GHz | |
GPU | Adreno 405 | |
Handle Interface | EMUI 4.1 | |
SIM Card | Dual SIM dual standby single-pass, Dual Nano SIM, outer slot can put micro SD or Nano SIM. | |
Keyboard Type | Virtual QWERTY keyboard | |
Input | Touch | |
Dimension | 146.8x72.5x7.6mm | |
Weight | about 143g | |
Battery Type | Li-Polymer lithium polymer battery | |
Battery capacity | 3000mAh | |
Battery Replacement | Does not support | |
Network Data | 4G FDD-LTE | Band1/3/7 (1800/2100/2600MHz) |
4G TDD-LTE | Band38/39/40/41(2555~2655MHz) | |
3G UMTS(WCDMA)/HSPA+/DC-HSDPA | 850/900/1900/2100MHz(Band5/8/2/1) | |
3G TD-SCDMA | Band34/39 | |
2G GSM/EDGE | 850/900/1800/1900MHz | |
Data Service | TD-LTE/LTE FDD/TD-SCDMA/WCDMA/HSPA+/DC-HSDPA/CDMA2000/CDMA1X/EDGE/GPRS;LTE FDD:Cat4/Cat6; TD-LTE:Cat4/Cat6 | |
Secondary SIM | 850/900/1800/1900MHz | |
Screen | Screen Size | 5.2 inch IPS |
Resolution | FHD 1920 x 1080 pixels | |
Touch | Incell , multi points touch | |
Screen pixel density | 423ppi | |
Sensor | Gravity sensor | Support |
Light sensor | Support | |
Proximity Sensor | Support | |
Temperature sensor | Support | |
Fingerprint Sensor | Support | |
Gyroscope | Support | |
Compass | Support | |
Hall sensor | Support | |
NFC | NO | |
Storage | Run memory (RAM) | 3GB |
Body memory (ROM) | 16GB | |
Extend Storage | support Micro SD card up to 128GB | |
About storage | The actual available internal phone storage may differ depending on the software configuration of your phone. Storage can be checked in our antutu photos and it's less than specification data.We can't accept dispute for ROM / RAM data difference. | |
Entertainment Functions | Video Decode | H.263,H.264,MPEG-4,DivX,VP8 |
Video file formats | 3gp,mp4,.webm,mkv | |
Audio Decode | MP3,MIDI,AMR-NB,AAC,AAC+,eAAC+,PCM | |
Audio File Format | .mp3,.mid,.amr,.3gp,.mp4,.m4a,.aac,.wav,.ogg,.flac | |
Picture decode | PNG,GIF( Static) ,JPEG,BMP,WEBP,WBMP | |
Picture Format | .png,.gif ( Static) ,jpg,.bmp,.webp,.wbmp | |
Video Play | support 1080p play | |
Sound effect | Integration SWS | |
E-Book | Yes | |
FM radio | Yes | |
TV Play | Yes | |
3D graphics acceleration | Yes | |
MMS | Yes | |
Adobe Flash Player | Yes | |
Camera | Back Camera | 13.0 million pixels , f2.0, 7cm microspur, 28mm wide angle, 5P Lens, Exmor RS CMOS |
Secondary camera | 8.0 million pixels, f2.0, | |
Sensor Type | BSI CMOS | |
Flash | LED | |
Video recording | Dual cameras support 1080p record, front camera support 640*480 120FPS Slow Move record and 720p time-lapse record. | |
Burst shooting | Yes | |
Anti-shake | No | |
Zoom | Yes, up to 4X | |
Auto-focusing | Yes | |
Picture Resolution | 4160×3120 | |
Transmission Functions | WLAN | 802.11b/g/n,2.4G |
WLAN hot point | Yes | |
WLAN Direct | Yes | |
Multi-screen | Yes | |
Bluetooth | Yes | |
OTG | No | |
Infrared | No | |
USB | USB2.0,480Mbit/s | |
GPS | GPS/AGPS/Glonass/Beidou | |
Others | iCloud | Yes |
POP3/IMAP/Exchange, base on EMUI 4.1 | ||
Recording | Yes | |
Other tools | Flashlight, mirror, calendar,gallery, music, Calculator,Alarm clock etc. | |
USB Port | Micro USB | |
HOTA update | Yes | |
Single handle UI | Yes | |
Earphone Jack | 3.5mm | |
Package List | Huawei G9 Lite phone x1 | |
Charger x1 (USA Plug); we will send a correct adapter that suitable for your country. | ||
Data Cable x1 | ||
Earphone x1 | ||
SIM Card Pin x1 |