HuaWei Honor 5C Kirin 650 Octa Core 4G FDD LTE Mobile Phone 5.2" FHD 1080P 2GB RAM 16GB ROM 16.0MP Metal Smartphone
OS: EMUI4.1 | Language: Multi-language | |
CPU: kirin 650 octa core | Screen Size: 5.2inch | |
GPU: Mali-t830 | Resolution: 1920 x 1080 (FHD) | |
Storage: 2GB RAM 16GB ROM | Front Camera: 8.0MP | |
Storage Extend: 128GB | Rear Camera: 16.0MP | |
Battery: 3000mAh Battery | SIM Card: Micro SIM Card, Nano SIM Card | |
Features: Fingerprint, Calendar, GPS, Calculator, Browser, People, MP4, 3G,,etc... | ||
Networks: 2G: GSM 850/900/1800/1900 3G: WCDMA B1/8 4G: TD-LTE B38/B39/B40 4G: FDD-LTE B1/3 |
Huawei Honor 5C Specification
Basic Information | Model | Huawei Honor 5C |
Time To Market | 2016 | |
OS | EMUI4.1 | |
CPU | kirin 650 octa core | |
GPU | Mali-t830 | |
SIM Card | Dual Card Dual Standby | |
Weight | 158g / 151.3mm x 76.3mm x 8.15mm | |
Li-Polymer | 3000 mAh Battery- non remove | |
Memory Capacity | RAM | 2GB |
ROM | 16GB | |
Max. | Support TF card up to 128GB | |
About Storage | The actual available storage is not equal to the written number,the reason we can explain is that the software configuration of your phone will occupy part of storage.The final available storage you can check the Antutu scores screenshots.We can not accept the dispute over RAM/ROM difference. | |
Connectivity | Cellular and wireless | Supports 4G(LTE) 3G(WCDMA) and 2G(GSM) networks |
2G | GSM: 850/900/1800/1900MHz | |
3G | WCDMA:B1/B8 | |
4G | LTE FDD:B1/B3 / TD-LTE:B38/B39/B40/B41 | |
Bluetooth | Yes,4.1 | |
WLAN | Yes, 802.11ac/b/g/n, 2.4GHz/5GHZ | |
GPS | Yes | |
OTG | Yes | |
Screen | Display | 5.2 inch |
Type | IPS | |
Resolution | FHD 1920 x 1080 pixels | |
Multitouch | Yes | |
Pixel Density | 400ppi | |
Camera | Front camera | 8.0 MP |
Back camera | 16.0 MP | |
Video | 1080P | |
Sensor | CMOS | |
Auto Focus | Support,back camera | |
Touch Focus | Yes | |
Multimedia | Audio format | AAC, AMR,OGG, APE,MKA,FLAC,MIDI,M4A |
Video format | 3GP, MP4, AVI,MOV,MKV,FLV,MPEG | |
Picture format | JPEG,GIF, BMP, PNG | |
Sensors | NFC | NO |
Compass | NO | |
Fingerprint sensor | Yes | |
Acceleration Sensor | Yes | |
Brightness sensor | Yes | |
G-sensor | Yes | |
Hall sensor | Yes | |
Gyroscope | Yes | |
Light sensor | Yes | |
Electronic compass | Yes | |
Proximity sensor | Yes | |
Package Contents | 1x huawei honor 5C cell phone | |
1x Charger | ||
1 x Data Cable |