Samsung Galaxy S6 G920P LTE Exynos 7420 Dual Quad-core 3GB RAM 32GB ROM 16MP 5.1 inch 2K Screen Android OS 5.0 Fingerpri
Samsung Galaxy S6 G920P LTE Exynos 7420 Dual Quad-core 3GB RAM 32GB ROM 16MP 5.1 inch 2K Screen Android OS 5.0 Fingerprint NFC
Features
1. 5.1 inch capacitive screen
2. 2560*1440 screen resolution
3. Android 5.0 operating system
4. Use Exynos 7420 Quad-core 1.5GHz Cortex-A53 & Quad-core 2.1GHz Cortex-A57 processor, along with 3GB RAM and 32GB internal storage
5. Octa core processor delivers a smooth Android experience and eliminates stutter when playing games or HD video
6. Not support an external TF card
7. 16MP rear camera and 5MP front camera, capture the world around you
8. Support Bluetooth, WiFi, GPS, NFC, GSM & WCDMA & FDD-LTE
9. Integrated Bluetooth v4.1 for wireless data transmission
10. Powered by 2550mAh battery
2. 2560*1440 screen resolution
3. Android 5.0 operating system
4. Use Exynos 7420 Quad-core 1.5GHz Cortex-A53 & Quad-core 2.1GHz Cortex-A57 processor, along with 3GB RAM and 32GB internal storage
5. Octa core processor delivers a smooth Android experience and eliminates stutter when playing games or HD video
6. Not support an external TF card
7. 16MP rear camera and 5MP front camera, capture the world around you
8. Support Bluetooth, WiFi, GPS, NFC, GSM & WCDMA & FDD-LTE
9. Integrated Bluetooth v4.1 for wireless data transmission
10. Powered by 2550mAh battery
Samsung Galaxy S6 G920P | ||
OS: Android 5.0OS | Language: Multi-language | |
CPU: Exynos 7420 | Screen Size: 5.1inch | |
GPU: - | Resolution: 2560 x 1440 pixels | |
Storage: 3GB RAM 32GB ROM | Front Camera: 5.0MP | |
Storage Extend: - | Rear Camera: 16.0MP | |
Battery: 2550mAh Battery | SIM Card: Single Nano SIM Card | |
Features: 4G, Fingerprint, NFC, GPS, Quick Charging, etc | ||
Networks:
Band (3G): WCDMA 850/900/1900/2100MHzBand (2G): GSM 850/900/1800/1900MHz Band (4G): G920P: FDD-LTE B2(1900), B4(AWS), B5(850), B12(700), B25(1900), B26(800) |
Samsung Galaxy S6 G920P Specification
General | Model |
Samsung Galaxy S6 G920P
|
SIM Quantity | Single SIM | |
Chipset | Exynos 7420 | |
CPU | 8 Core,Dual Quad-core 1.5GHz Cortex-A53 & Quad-core 2.1 GHz | |
OS | Android OS 5.0 | |
RAM | 3GB | |
Capacity | 32GB | |
External Memory | No | |
Other Features | NFC, GPS, etc. | |
Sensor | G-sensor , Ambient Light sensor , Proximity sensor, Accelerometer, Fingerprint identity senor, Heart rate | |
Support Languages | Arabic, Bahasa Indonesia, Dutch, Czech, Danish, English, French, Finnish, Filipino, Greek, German, Hindi, Hungarian, Hebrew, Italian, Japanese, Korean, Latvian, Norwegian, Portuguese, Polish, Russian, Romanian, Slovenscina, Spanish, Turkish, Thai, Vietnamese, Lithuanian, Slovenian, Bahasa Melayu, Chinese | |
Network | Type | FDD-LTE , WCDMA , GSM |
Band | Band (3G): WCDMA 850/900/1900/2100MHz | |
Band (2G): GSM 850/900/1800/1900MHz | ||
Band (4G): G920P: FDD-LTE B2(1900), B4(AWS), B5(850), B12(700), B25(1900), B26(800)
| ||
WIFI | 802.11 a/n/b/g/ac 2.4G+5GHz | |
Bluetooth | V4.1 | |
Display | Screen Size | 5.1 inch |
Screen Type | Capacitive | |
Resolution | 2560 x 1440 pixels | |
Camera | Camera Quantity | Dual |
Front Camera | 5.0MP | |
Back Camera | 16.0MP (with LED flash) | |
Media Format | Audio | AAC , eAAC+ , WMA , MP3 , FLAC |
Video | H.263, H.264 , MP4 , WMV, XVID, DivX | |
Picture | JPEG , PNG , BMP , GIF | |
Connectivity | Ports | 1 x Nano SIM card slot |
1 x Micro USB v2.0 | ||
1 x 3.5mm Earphone port | ||
Battery | Battery Type | Undetachable , Li-ion Battery |
Battery Capacity | 2550mAh | |
Dimensions & Weight | Size | 143.4*70.5*6.8mm |
Weight | 138g | |
Package Include | Package Contents | 1 x Phone |
1 x Data Cable | ||
1 x Charger | ||
1 x Battery |