Mobile Phone Frequency Information by Country (March 2, 2015)*:
|
Country / Territory
|
900
|
1800
|
1900
|
850
|
3G
|
4G (live LTE, WiMAX, HSPA+, test, license)
|
If you have any questions please contact our online support.
|
Afghanistan | 900 | 1800 | | | 3G 1900/2100 Etisalat; 3G 2100 MTN Afghanistan; 3G 2100 Salaam; | 4G in 2017 ? |
Albania | 900 | 1800 | | | 3G 2100 Vodafone, 3G 2100 AMC Albania; 3G 2100 Eagle Mobile; |
Algeria | 900 | 1800 | | | 3G 2100 Mobilis; 3G 2100 Ooridoo; 3G 2100 Djezzy; | 4G LTE Algerie Telecom |
American Samoa | | | 1900 | 850 | 3G 850 Bluesky American Samoa; |
Andorra | 900 | 1800 | | | 3G 2100 STA |
Angola | 900 | 1800 | | | 3G 900/1800 Movicel; 3G 2100 Unitel; | 4G Angola Movicel/China ZTE LTE 1800Mhz |
Anguilla | | | 1900 | 850 | 3G 850/1900 Digicel; | 4G Digicel HSPA+ |
Antigua and Barbuda | 900 | | 1900 | 850 | 3G 2100 Digicel; | 4G LTE Digicel 700Mhz |
Argentina | | | 1900 | 850 | 3G 850/1900 Claro, Movistar | 4G Claro HSPA+ |
Armenia | 900 | 1800 | | | 3G 1900/2100 VivaCell-MTS; 3G 900/2100 Orange; 3G 900/2100 Beeline; | 4G LTE VivaCell-MTS 2600Mhz |
Aruba (ABC islands, Netherlands) | 900 | 1800 | 1900 | | 3G 2100 SETAR; 3G 2100 Digicel | 4G LTE SETAR 1800Mhz; 4G Digicel HSPA+ ; |
Australia | 900 | 1800 | | | 3G 900/2100 Optus; 3G 850/2100 Telstra; 3G 850/900/2100 Vodafone | 4G LTE Telstra 1800Mhz; 4G LTE Optus 1800/2300Mhz; 4G LTE Vodafone 1800Mhz; 4G Vividwireless in Perth |
Austria | 900 | 1800 | | | 3G 2100 A1 Telekom; 3G 1900/2000/2100 Hutchison Drei; 3G 2100 Orange; 3G 2100 T-Mobile; | 4G LTE A1 Telekom 800/2600Mhz; 4G LTE T-Mobile Austria 2600Mhz; 4G LTE Orange 2600Mhz; |
Azerbaijan | 900 | 1800 | | | 3G 2100 Azercell Telecom; 3G 2100 Azerfon; 3G 2100 Bakcell; | 4G LTE Azercell 1800Mhz |
Bahamas | | | 1900 | | 3G 850 BTC | 4G LTE BTC 700Mhz; |
Bahrain | 900 | 1800 | | | 3G 2100 Bahrain TeleCom; 3G 2100 Viva; 3G 2100 Zain | 4G LTE Viva 1800Mhz; 4G LTE Betelco 1800Mhz; 4G LTE Zain 1800Mhz; 4G LTE Menatelecom 3500Mhz; |
Bangladesh | 900 | 1800 | | | 3G 2100 Teletalk; | Bangladesh 4G WiMAX; 4G LTE BIEL 2600Mhz planned; |
Barbados | 900 | 1800 | 1900 | | 3G 2100 Digicel; 3G 2100 LIME Barbados; |
Belarus | 900 | 1800 | | | 3G 2100 Life; 3G 2100 Velcom; 3G 2100 JLLC (MTS); | 4G LTE Yota 2600Mhz; 4G LTE Velcom 2600Mhz; 4G LTE MTS 2600Mhz; 4G LTE Dialog (CDMA) 450Mhz; |
Belgium | 900 | 1800 | | | 3G 2100 BASE; 3G 2100 Proximus; 3G 2100 Mobistar; | 4G LTE BASE 1800Mhz; 4G LTE BUCD 2600Mhz; 4G LTE Proximus 1800Mhz; 4G LTE Mobistar 900/2100Mhz; |
Belize | | | 1900 | | 3G 850 HSPA+ | 4G LTE DigiCell 850/1900Mhz; |
Benin | 900 | 1800 | | | 3G 2100 Moov Benin; 3G 2100 MTN; |
Bermuda | | | 1900 | | 3G 850 Cellone; 3G 1900 Digicel; |
Bhutan | 900 | 1800 | | | 3G 850/2100 B-Mobile; Tashi Infocomm | 4G LTE B-Mobile 1800Mhz; |
Bolivia | | | 1900 | 850 | 3G Tigo Bolivia 850; 3G Entel 850; 3G NuevaTel 850; | 4G LTE Entel 700Mhz; 4G LTE Tigo Bolivia |
Bosnia and Herzegovina | 900 | 1800 | | | 3G 2100 BH Telecom; 3G 2100 JSC Banja Luka; |
Botswana | 900 | 1800 | | | 3G 2100 Orange Botswana; 3G 2100 BeMobile; 3G 2100 Mascom; | 4G LTE Mascom / BeMobile |
Bonaire (ABC islands, Netherlands) | 900 | 1800 | 1900 | | 3G 2100 Digicel; 3G 850 Chippie - UTS | 4G Digicel HSPA+ |
Brazil | 900 | 1800 | 1900 | 850 | 3G 850/2100 Vivo; 3G 850/2100 TIM; 3G 850/2100 Sercomtel; 3G 1900/2100 Nextel; 3G 1900/2100 Claro; 3G 1900/2100 Algar; 3G 2100 Oi Brazil; | 4G LTE Claro 2600Mhz; 4G LTE Oi Brazil 2600Mhz; 4G LTE TIM 2600Mhz; 4G LTE Vivo 2600Mhz; 4G LTE Nextel 1800Mhz; 4G LTE On Telecom 2600Mhz; 4G LTE SKY Brasil 2600Mhz; |
British Virgin Islands | 900 | 1800 | 1900 | 850 | 3G 2100 CCT; 3G 2100 Digicel; 3G 2100 LIME; |
Brunei Darussalam | 900 | | | | 3G 2100 DSTCom; 3G 2100 PCSB; | 4G LTE DSTCom 1800Mhz |
Bulgaria | 900 | 1800 | | | 3G 900/2100 Vivacom; 3G 900/2100 Cosmo; 3G 2100 Mobiltel; | 4G LTE Max Telecom 1800Mhz; |
Burkina Faso | 900 | | | |
Burma (Myanmar) | 900 | | | | 3G 900/2100 Ooredoo and 3G Telenor Myanmar 3G in 2014 ? | |
Burundi | 900 | 1800 | | | 3G 1900/2100 Econet; |
Cambodia | 900 | 1800 | | | 3G 2100 CamGSM; 3G 2100 CADCOMMS; 3G 2100 Mfone; 3G 2100 SMART; 3G 2100 Viettel; | 4G LTE SMART 1800Mhz |
Cameroon | 900 | 1800 | | | | 4G Africa / Alvarion |
Canada | | | 1900 | 850 | 3G 850/2100 Bell Mobility; 3G 1700/2100 ALO Mobile; 3G 1700/2100 Bragg; 3G 1700/2100 DAVE; 3G 1700 Globalive; 3G 850/1900/2100 Rogers; 3G 850/1900 SaskTel; 3G 850/1900 Rogers; 3G 1900 TBayTel ; 3G 850/1900 TELUS; 3G 1700 Videotron; | 4G LTE Bell Mobility 1700/2100/2600/2500Mhz; 4G LTE Rogers 1700/2100Mhz; 4G LTE SaskTel 2500/2600Mhz; 4G LTE TELUS 1700/2100Mhz; |
Cape Verde | 900 | 1800 | | | 3G 2100 CV Movel; 3G 2100 T-MAIS; |
Cayman Islands | 900 | 1800 | 1900 | 850 | | 4G LTE Digicel Cayman Islands 1800Mhz (700Mhz- Planned); |
Central African Republic | 900 | 1800 | | |
Chad | 900 | 1800 | | |
Chile | | | 1900 | 850 | 3G 850/1900 Telefonica Movil; 3G 1900 Entel; 3G 1700/2100 Nextel Chile; 3G 1700/2100 VTR Movil; | 4G LTE Movistar 2600Mhz; 4G LTE Entel 2600Mhz; 4G LTE Claro 2600Mhz; |
China | 900 | | | | 3G 2100 China Unicom; 3G 2100 China Mobile; | 4G LTE China Mobile 2500Mhz; 4G LTE China Unicom 2500Mhz; 4G LTE China Telecom 2500Mhz |
China, Hong Kong (SAR) | 900 | 1800 | | | 3G 2100 CSL Ltd; 3G 2100 HKT; 3G 900/2100 Hutchison; 3G 2100 SmarTone; | 4G LTE HKT 1800/2600Mhz; 4G LTE Hutchison 1800/2600Mhz; 4G LTE SmarTone 1800Mhz; |
China, Macau (SAR) | 900 | 1800 | | | 3G 2100 CTM; 3G 900/2100 Hutchison; 3G 2100 SmarTone; | 4G LTE CTM in 2015 ? |
Christmas Island (Australia) | 900 | 1800 | | | | |
Colombia | | | 1900 | 850 | 3G 850/1900 Claro; 3G 2100 Tigo; 3G 850/1900 Movistar; | 4G LTE Movistar 1700Mhz; 4G LTE Claro 2600Mhz; 4G LTE DirecTV 2600Mhz; 4G LTE Tigo 1700Mhz; 4G LTE Une-EPM 2600Mhz; |
Comoros | 900 | 1800 | | | |
Congo, Democratic Republic | 900 | 1800 | | | 3G 2100 Oasis sprl (TIGO); 3G 2100 Orange RDC Sarl; 3G+ Vodacom DRC; 3G+ Airtel DRC; |
Congo, Republic of the | 900 | 1800 | | | 3G 2100 Airtel; |
Cook Islands | 900 | | | | Telecom Cook Islands- Planned; |
Costa Rica | | 1800 | | 850 | 3G 850 ICE (Kolbi); 3G 2100 Claro CR; 3G 850/2100 Movistar; | 4G LTE Claro 1800Mhz; 4G LTE ICE (Kolbi) 2600Mhz; 4G LTE Movistar 1800Mhz; |
Croatia | 900 | 1800 | | | 3G 2100 Hrvatski Telekom; 3G 2100 VIP-NET; | 4G LTE Hrvatski Telekom 1800Mhz; 4G LTE VIP-NET 800/1800Mhz; |
Cuba | 900 | | | | 3G 2100 Cubacel Cuba; |
Curacao (ABC islands, Netherlands) | 900 | 1800 | 1900 | | 3G 2100 Digicel; 3G 850 Chippie - UTS | 4G Digicel HSPA+ |
Cyprus | 900 | 1800 | | | 3G 2100 MTN; 3G 2100 Cytamobile-Vodafone; |
Czech Republic | 900 | 1800 | | | 3G 2100 O2 - CZ; 3G 2100 T-Mobile CZ; 3G 2100 Vodafone; | 4G LTE O2 800/1800Mhz; 4G LTE T-Mobile CZ 800/1800Mhz; 4G LTE Vodafone 900Mhz; 4G LTE O2 800/1800Mhz; |
Denmark | 900 | 1800 | | | 3G 2100 3 DK; 3G 2100 TDC Mobil; 3G 900/2100 Telenor; 3G 2100 Telia; | 4G 3 DK 1800/2600Mhz; 4G TDC 800/2600Mhz; 4G Telenor 1800/2600Mhz; 4G Telia 1800/2600Mhz; |
Diego Garcia | 900 | | | |
Djibouti | 900 | | | |
Dominica | 900 | | 1900 | 850 | 3G 2100 Digicel; 3G 2100 LIME; |
Dominican Republic | 900 | 1800 | 1900 | 850 | 3G 850 Claro; 3G 900 Orange; 3G 900 Viva; | 4G LTE Orange 1800Mhz; 4G LTE Claro 1700Mhz; 4G LTE Tricom 1900Mhz; |
East Timor (Timor-Leste) | 900 | 1800 | | 850 Planned | Timor Telecom; Telkomcel; Viettel-Planned; 3G 2100 PT Telekomunikasi Indonesia- Planned |
Ecuador | | | 1900 | 850 | 3G 850 Claro; 3G 2100 MOVISTAR; | 4G LTE CNT Mobile 1700Mhz; |
Egypt | 900 | 1800 | | | 3G 2100 MobiNil; 3G 2100 Etisalat; 3G 2100 Vodafone; | 4G mobile license in 2015 ? |
El Salvador | 900 | | 1900 | 850 | 3G 1900 Claro; 3G 850 TIGO; 3G 850/1900 Movistar |
Equatorial Guinea | 900 | 1800 | | |
Eritrea | 900 | | | |
Estonia | 900 | 1800 | | | 3G 2100 EMT; 3G 2100 Elisa Eesti; 3G 2100 Tele2; | 4G LTE EMT 800/1800/2600Mhz; 4G LTE Elisa 800/1800/2600Mhz; 4G LTE Tele2 1800/2600Mhz; |
Ethiopia | 900 | | | | 3G 2100 Ethio-Telecom in Addis Ababa; | 4G LTE Ethio-Telecom in Addis Ababa; |
Falkland Islands (Islas Malvinas) | 900 | | | |
Faroe Islands | 900 | 1800 | | | 3G 900/2100 Foroya Tele; 3G 2100 VODAFONE; |
Fiji | 900 | | | | 3G 900 Digicel; 3G 2100 Vodafone; | 4G LTE Vodafone 1800Mhz; 4G LTE Digicel 1800Mhz; |
Finland | 900 | 1800 | | | 3G 900/2100 DNA; 3G 900/2100 Elisa; 3G 2100 TeliaSonera; 3G 2100 Alands; | 4G LTE TeliaSonera 1800/2600Mhz; 4G LTE DNA 1800/2600Mhz; 4G LTE Elisa 800/1800/2600Mhz; |
France | 900 | 1800 | | | 3G 900/2100 Bouygues; 3G 900/2100 Free Mobile; 3G 900/2100 Orange; 3G 900/2100 SFR; | 4G LTE SFR 800/2600Mhz; 4G LTE Free Mobile 2600Mhz; 4G LTE Orange 800/2600Mhz; 4G LTE Bouygues 800/1800/2600Mhz; |
French Guiana (Guyane) (French West Indies) | 900 | 1800 | | | 3G 2100 Digicel; | 4G LTE Orange roaming; |
French Polynesia | 900 | | | | 3G 2100 Vodafone; 3G 2100 Vini; |
French West Indies | 900 | 1800 | | | | 4G LTE Orange roaming; |
Gabon | 900 | 1800 | | |
Gambia | 900 | 1800 | | | 3G 2100 QCell | 4G WiMAX Alvarion, 4G WiMAX Airspan |
Gaza Strip / West Bank | 900 | 1800 | | | 3G 2100 Cellcom; |
Georgia | 900 | 1800 | | | 3G 2100 Geocell; 3G 2100 Magticom; | 4G LTE Aquafon; 4G LTE Beeline; |
Germany | 900 | 1800 | | | 3G 2100 E-Plus Mobilfunk; 3G 2100 O2; 3G 2100 Telekom; 3G 2100 Vodafone; | 4G LTE Telekom 800/1800/2600Mhz; 4G LTE E-Plus 1800Mhz; 4G LTE O2 800Mhz; 4G LTE Vodafone 800/2600Mhz; |
Ghana | 900 | 1800 | | | 3G 900/2100 Scancom; | 4G LTE Surfline 2600Mhz; |
Gibraltar | 900 | 1800 | | | 3G 2100 Eazi; 3G 2100 GIBTEL; |
Greece | 900 | 1800 | | | 3G 2100 Cosmote; 3G 2100 Vodafone; 3G 2100 WIND; | 4G LTE Cosmote 1800Mhz; 4G LTE Vodafone 1800Mhz; |
Greenland | 900 | | | | 3G/HSPA+ 900 MHz | 4G LTE TELE Greenland 800Mhz; |
Grenada | 900 | 1800 | | 850 |
Guadeloupe (French West Indies) | 900 | | | | 3G 2100 Digicel; 3G 2100 Orange; | 4G LTE Orange roaming; |
Guam | | | 1900 | 850 | 3G 850 Docomo; 3G 850 Pulse Mobile; | 4G LTE DoCoMo Pacific 700Mhz; 4G LTE GTA 1700Mhz; 4G LTE iConnect 700Mhz; 4G LTE IT&E Overseas 700Mhz; |
Guatemala | 900 | | 1900 | 850 | 3G 1900 Claro; 3G 1900 Telefonica; 3G 850 Tigo; |
Guernsey | 900 | 1800 | | | 3G 2100 JT (Guernsey); 3G 2100 Sure (Guernsey); 3G 2100 Airtel Vodafone; |
Guinea | 900 | 1800 | | | 3G 2100 Cellcom; |
Guinea-Bissau | 900 | 1800 | | |
Guyana | 900 | 1800 | | | 3G 2100 Cellink Plus;3G 2100 Celstar; 3G 2100 Digicel; |
Haiti | 900 | 1800 | | 850 | 3G 2100 TELECO; 3G 2100 Digicel; |
Holy See (Vatican City) | 900 | 1800 | | | 3G 2100 TIM; 3G 2100 Vodafone; 3G 2100 WIND; 3G 2100 3; | 4G LTE Orange roaming; |
Honduras | | | 1900 | 850 | 3G 1900 Claro; 3G 850 CELTEL; |
Hong Kong (SAR) | 900 | 1800 | | | 3G 2100 CSL Ltd; 3G 2100 HKT; 3G 900/2100 Hutchison; 3G 2100 SmarTone; | 4G LTE HKT 1800/2600Mhz; 4G LTE Hutchison 1800/2600Mhz; 4G LTE SmarTone 1800Mhz; |
Hungary | 900 | 1800 | | | 3G 2100 Magyar T-Mobile; 3G 2100 Telenor; 3G 900/2100 Vodafone; | 4G LTE Telenor 1800Mhz; 4G LTE Magyar T-Mobile 1800Mhz; |
Iceland | 900 | 1800 | | | 3G 2100 Vodafone; 3G 2100 NOVA; 3G 2100 S韒inn; | 4G LTE NOVA 1800Mhz; 4G LTE Sinn 1800Mhz; |
India | 900 | 1800 | | | 3G 1900/2100 AirTel; 3G 2100 Aircel; 3G 2100 BSNL; 3G 2100 BSNL; 3G 2100 MTNL; 3G 2100 Reliance; 3G 2100 Tata Docomo; 3G 2100 Vodafone; | 4G LTE Bharti Airtel 2300Mhz; 4G LTE Aircel 2300Mhz; 4G LTE Videocon 1800Mhz- Planned; 4G LTE Tikona Digital - Planned; 4G LTE Reliance/Infotel Broadband - Planned; 4G LTE Augere- Planned; 4G LTE BSNL- Planned; 4G LTE MTNL 2300Mhz- Planned; 4G LTE Qualcomm India LTE Venture- Planned; 4G LTE Tata DoCoMo Teleservices- Planned; 4G LTE Vodafone Essar- Planned; |
Indonesia | 900 | 1800 | | | 3G 2100 TELKOMSEL; 3G 2100 Hutchison; 3G 2100 AXIS; | 4G LTE PT Internux / Bolt 2300Mhz in Jakarta, Bogor, Depok, Tangerang, Bekasi areas; 4G LTE Telkomsel in Jakarta and Bali; 4G LTE XL Axiata in Bogor, Medan, Yogyakarta, trials in Jakarta; 4G LTE Indosat in few areas surrounding Jakarta Monas, Thamrin, Sudirman districts; |
Iran | 900 | 1800 | | | 3G 2100 MTN Irancell; 3G 2100 Tamin Telecom - Planned | 4G LTE MTN Irancell in Tehran, Uromiyeh, Babol, Tabriz, Qom, Karaj, Mashhad; |
Iraq | 900 | | | | 3G MobiTel | 4G LTE Tishknet 2500Mhz- Planned; 4G LTE FastLink (Regional Telecom and Alcatel-Lucent) |
Ireland | 900 | 1800 | | | 3G 2100 Hutchison; 3G 2100 Telefonica; 3G 2100 Vodafone; | 4G LTE 3 1800Mhz; 4G LTE Meteor 800/1800Mhz; 4G LTE Vodafone 800Mhz; |
Isle of Man (Mann) | 900 | 1800 | | | 3G 2100 Manx; 3G 2100 Sure; | 4G LTE Manx 1800Mhz; |
Israel | 900 | 1800 | | | 3G 850/2100 Cellcom; 3G 2100 Golan; 3G 2100 Hot Mobile; 3G 2100 Orange; 3G 850/2100 Pelephone; | 4G LTE Cellcom 1800Mhz; 4G LTE Orange 1800/2600Mhz; 4G LTE Pelephone 1800Mhz; |
Italy | 900 | 1800 | | | 3G 2100 H3G; 3G 2100 TIM; 3G 2100 Vodafone; 3G 2100 Wind; | 4G LTE Vodafone 1800Mhz; 4G LTE TIM 800/1800/2600Mhz; 4G LTE 3 Italia 1800Mhz; |
Ivory Coast (Cote d'Ivoire) | 900 | 1800 | | |
Jamaica | 900 | 1800 | 1900 | | 3G 2100 LIME; 3G 2100 Digicel; | 4G Digicel Mobile Network 850Mhz |
Japan | | | | | 3G 2100 DoCoMo; 3G 2100 SoftBank; 3G 1700 Ymobile; | 4G LTE KDDI 1500Mhz; 4G LTE au 800/1500/2100Mhz; 4G LTE EMOBILE 1800Mhz; 4G LTE NTT Docomo 800/1500/1800/2100Mhz; 4G LTE SoftBank 2100/2500Mhz; |
Jersey (U.K.) | 900 | 1800 | | | 3G 2100 JT; 3G 2100 Airtel-Vodafone; 3G 1900/2100 Marathon; 3G 2100 Sure; | 4G in the Channel Islands later in 2014 ? |
Jordan | 900 | 1800 | | | 3G 2100 Orange; 3G 2100 Umniah; 3G 2100 Zain; | 4G LTE Zain, 4G LTE Umniah; 4G WiMAX (Umniah Umax); |
Kazakhstan | 900 | | | | 3G 850 ALTEL; 3G 2100 Beeline; 3G 2100 K-Cell; 3G 2100 Tele2; | 4G LTE ALTEL 1800Mhz; |
Kenya | 900 | 1800 | | | 3G 2100 Airtel; 3G 2100 Orange; 3G 2100 Safaricom; | 4G LTE Safaricom 800/1800Mhz ; |
Kiribati | 900 | | | | 3G 850 ? TSKL | 4G LTE Telecom Services Kiribati Ltd (TSKL) 700Mhz in Tarawa; |
Korea, North | | | | | 3G 2100 CHEO - Koryolink |
Korea, South | | | | | 3G 2100 KT Corporation; 3G 2100 SK Telecom; | 4G LTE KT 900/1800Mhz; 4G LTE SK Telecom 850/1800Mhz; 4G LTE LG U+ 850/2100Mhz; |
Kosovo | 900 | | | | 3G Post and Telecom of Kosovo from Sep. 2014 ? | 4G Ipko Net 2100Mhz- Planeed; 4G Vala 2100Mhz- Planeed; |
Kuwait | 900 | 1800 | | | 3G 1900 VIVA; 3G 2100 Zain; 3G 2100 K.S.C (Ooredoo); | 4G LTE K.S.C (Ooredoo) 1800Mhz; 4G LTE Zain 1800Mhz; |
Kyrgyzstan | 900 | 1800 | | | 3G 900/2100 MEGACOM; 3G 2100 Beeline; | 4G LTE Saima Telecom 2600Mhz; 4G LTE O! 2600Mhz; |
La Desirade (French West Indies) | 900 | | | | | 4G LTE Orange roaming; |
Laos | 900 | 1800 | | | 3G 2100 ETL MOBILE; 3G 2100 Sky Telecom; 3G 2100 VimpelCom - Beeline; | 4G LTE LaoTel; 4G LTE Beeline; |
Latvia | 900 | 1800 | | | 3G 900/2100 LMT; 3G 2100 Bite Latvija; 3G 2100 TELE2; | 4G LTE LMT 1800/2600Mhz; 4G LTE TELE2 1800Mhz; |
Lebanon | 900 | | | | 3G 2100 MIC1; 3G 2100 Alfa; 3G 2100 MIC2 - Touch; |
Lesotho | 900 | | | | 3G 2100 Vodacom Lesotho; |
Les Saintes (French West Indies) | 900 | 1800 | | | | 4G LTE Orange roaming; |
Liberia | 900 | 1800 | | | 3G 2100 Cellcom; 3G 2100 Novafone; | 4G Cellcom HSPA+ |
Libya | 900 | | | | 3G Libyana 2100; |
Liechtenstein | 900 | 1800 | | | 3G 2100 Mobilkom; 3G 2100 Orange; 3G 2100 Swisscom; | 4G LTE Orange 1800/2600Mhz; |
Lithuania | 900 | 1800 | | | 3G 2100 Bite Lietuva; 3G 2100 Omnitel; 3G 2100 Tele2; | 4G LTE Omnitel 1800Mhz; 4G LTE TELE2 2600Mhz; |
Luxemburg | 900 | 1800 | | | 3G 2100 POST; 3G 2100 LOL Mobile; 3G 2100 Orange; 3G 2100 Tango; | 4G LTE Orange 1800Mhz; 4G LTE POST 1800Mhz; 4G LTE Tango 1800Mhz; |
Macau (SAR) | 900 | 1800 | | | 3G 2100 CTM; 3G 900/2100 Hutchison; 3G 2100 SmarTone; | 4G LTE CTM in 2015 ? |
Macedonia | 900 | 1800 | | | 3G 1900/2100 ONE; 3G 1900/2100 T-Mobile; 3G 900/2100 VIP Macedonia; | 4G LTE T-Mobile 1800Mhz; 4G LTE VIP Macedonia 800Mhz; |
Madagascar | 900 | 1800 | | | 3G Telecom Malagasy (Telma) |
Malawi | 900 | 1800 | | | 3G Bharti Airtel 2100; |
Malaysia | 900 | 1800 | | | 3G 2100 Celcom; 3G 2100 DiGi; 3G 2100 Maxis 3G; 3G 2100 U Mobile; | 4G LTE Celcom 1800/2600Mhz; 4G LTE DiGi 2600Mhz; 4G LTE Maxis 1800/2600Mhz; 4G LTE Telekom 850Mhz; 4G LTE U Mobile 2600Mhz; |
Maldives | 900 | | | | 3G 2100 Ooredoo (Wataniya); 3G 2100 Dhiraagu; | 4G LTE Ooredoo (Wataniya) 2600Mhz; |
Mali | 900 | | | | 3G 2100 Orange; |
Malta | 900 | 1800 | | | 3G 900/2100 Melita Mobile; 3G 2100 Vodafone; | 4G LTE Vodafone 1800Mhz; |
Marie-Galante (French West Indies) | 900 | 1800 | | | | 4G LTE Orange roaming; |
Marshall Islands | 900 | 1800 | | |
Martinique (French West Indies) | 900 | 1800 | | | | 4G LTE Orange roaming; |
Mauritania | 900 | 1800 | | | 3G 2100 Chinguitel; 3G 2100 MATTEL; 3G 2100 Mauritel; |
Mauritius | 900 | | | | 3G 2100 Emtel; | 4G LTE Orange 1800Mhz; 4G LTE Emtel 1800Mhz; |
Mayotte | 900 | 1800 | | | | 4G LTE Orange roaming; |
Mexico | | | 1900 | 850 | 3G 1700/2100 Nextel Mexico; 3G 850/1900 Iusacell; 3G 850/1900 TELCEL; | 4G LTE Telcel 1700Mhz; 4G LTE Movistar 1700Mhz; |
Micronesia | 900 | | | | FSM Telecommunications- Planned; |
Moldova | 900 | | | | 3G 1900/2100 MoldTelekom; | 4G LTE Moldcell 2600Mhz; 4G LTE Orange 2600Mhz; 4G LTE Interdnestrcom 800Mhz; |
Monaco | 900 | | | | 3G 2100 Monaco Telecom | 4G LTE Monaco Telecom 800/2600Mhz; |
Mongolia | 900 | 1800 | | | 3G 1900/2100 G-Mobile; 3G 2100 MobiCom; 3G 2100 SKYTEL; 3G 2100 Unitel; |
Montenegro | 900 | 1800 | | | 3G 2100 Crnogorski (Telekom.me); 3G 2100 MTEL; 3G 2100 Telenor; | 4G LTE Telenor 1800Mhz; 4G LTE Telekom.me 1800Mhz; 4G LTE T-Mobile 1800/2600Mhz; |
Montserrat | | | | 850 |
Morocco | 900 | 1800 | | | 3G 2100 Itissalat Al-Maghrib; 3G 2100 Meditel; 3G 2100 Inwi; | 4G LTE in 2014 |
Mozambique | 900 | 1800 | | | 3G 2100 Mozambique Celular (mcel); 3G 2100 Movitel; 3G 2100 Vodacom; |
Myanmar (Burma) | 900 | | | | 3G 900/2100 Ooredoo and 3G Telenor Myanmar 3G in 2014 ? | |
Namibia | 900 | 1800 | | | 3G 2100 Telecom Namibia; | 4G LTE MTC Namibia 1800Mhz; 4G LTE TN Mobile 1800Mhz; |
Nauru | 900 | 1800 | | | 3G 2100 DIGICEL; |
Nepal | 900 | 1800 | | | 3G 2100 Ncell; 3G 2100 Nepal Telecom; | 4G Airspan 2014/1015 |
Netherlands | 900 | 1800 | | | 3G 900/2100 KPN; 3G 900/2100 T-Mobile; 3G 2100 Vodafone; | 4G LTE KPN 800/1800/2600Mhz; 4G LTE Vodafone 2100Mhz; 4G LTE Tele2 800Mhz; 4G LTE T-Mobile 1800Mhz; |
Netherlands Antilles | 900 | 1800 | | | 3G 1900/2100 Telbo; |
New Caledonia | 900 | | | | 3G 2100 MOBILIS; |
New Zealand | 900 | 1800 | | | 3G 850/2100 Telecom; 3G 2100 Vodafone; | 4G LTE Vodafone 700/1800Mhz; 4G LTE Spark 700/1800Mhz; 4G LTE 2degrees 1800Mhz; |
Nicaragua | | | 1900 | 850 | 3G 850 CLARO; 3G 850/1900 Movistar; | 4G Yota WiMAX |
Niger | 900 | 1800 | | |
Nigeria | 900 | 1800 | | | 3G 2100 AirtelNG; 3G 2100 Glo Mobile; 3G 2100 Etisalat; 3G 2100 MTN; | 4G LTE Smile 800Mhz; 4G LTE Spectranet 2300Mhz; |
Niue | 900 | | | |
Norfolk Island | 900 | | | |
Northern Mariana Islands | | | 1900 | 850 | 3G DoCoMo Pacific in Saipan; IT&E Northern Mariana Islands; iConnect (Buddy) in 2016; |
Norway | 900 | 1800 | | | 3G 2100 Mobile Norway; 3G 2100 Telenor; 3G 2100 TeliaSonera (NETCOM); | 4G LTE TeliaSonera 800/1800/2600Mhz; 4G LTE Telenor 800/1800/2600Mhz; 4G LTE Tele2 1800Mhz; |
Oman | 900 | | | | 3G 900 Nawras; 3G 2100 Oman Mobile; | 4G LTE Omantel 1800/2300Mhz; 4G LTE Nawras 1800Mhz; |
Pakistan | 900 | 1800 | | | 3G 2100 Mobilink; 3G 2100 Telenor; 3G 2100 Ufone; 3G 2100 Zong; 3G 2100 Warid; | 4G LTE Zong 1800Mhz ; 4G LTE Warid Telecom 1800Mhz ; |
Palau | 900 | 1800 | | |
Panama | | | 1900 | 850 | 3G 850 Cable & Wireless Panama; 3G 2100 Movistar; 3G 2100 Claro; 3G 2100 Digicel; | 4G Claro HSPA+ |
Papua New Guinea | 900 | | | | 3G 900 Digicel PNG; | 4G Digicel 700Mhz; |
Paraguay | | | 1900 | 850 | 3G 850/1900 Personal; 3G 1900 Claro; 3G 850 Tigo; | 4G Personal 1900Mhz; 4G Copaco 1700Mhz; |
Peru | | | 1900 | 850 | 3G 850 Claro; 3G 1900 Nextel Peru; 3G 850 Movistar Peru; | 4G LTE Movistar 1700Mhz; 4G LTE Claro 1900Mhz; |
Philippines | 900 | 1800 | | | 3G 2100 Digitel; 3G 2100 Globe; 3G 850/2100 Smart; | 4G LTE Globe 1800Mhz; 4G LTE Smart 850/1800/2100Mhz; 4G LTE PLDT; |
Pitcairn Islands | Pitcairn Telecom Network is connected via satellite to New Zealand. All houses on island are currently connected to the Internet and to an international phone system (New Zealand phone numbers). There are no cell phone reception. |
